Products
Non-ferrous metal solvents
Product | LCCF-5 |
---|---|
Usage | Pure copper |
Color | Black |
Packing unit(kg) | 10 |
Usage | N/M |
KS | - |
JIS | C1220/C1100 |
Product | LCCF-26 |
---|---|
Usage | Pure copper |
Color | Black |
Packing unit(kg) | 10 |
Usage | N/M |
KS | - |
JIS | C1220/C1100 |
Product | SF-90 (LCCF-P90) |
---|---|
Usage | Pure copper |
Color | Black |
Packing unit(kg) | 10 |
Usage | N/M |
KS | - |
JIS | - |
Product | HC-C |
---|---|
Usage | Pure copper |
Color | Black |
Packing unit(kg) | 20 |
Usage | N/M |
KS | - |
JIS | - |
Product | HC-27 |
---|---|
Usage | White copper |
Color | Light Brown |
Packing unit(kg) | - |
Usage | N/M |
KS | - |
JIS | - |
Product | HC-81 |
---|---|
Usage | Red brass |
Color | Gray |
Packing unit(kg) | 20 |
Usage | N/M |
KS | Type 1~4 |
JIS | C2100~2400 |
Product | HC-100 |
---|---|
Usage | Pure copper |
Color | Black |
Packing unit(kg) | 10 |
Usage | N/M |
KS | D5101 |
JIS | C1100/C1201 |
Product | HC-200 |
---|---|
Usage | AI-Bs |
Color | White |
Packing unit(kg) | 20 |
Usage | M |
KS | - |
JIS | C6782/C6783 |
Product | HC-300 |
---|---|
Usage | Brass |
Color | White |
Packing unit(kg) | 20 |
Usage | M |
KS | - |
JIS | C260~800 |
Product | HC-306 |
---|---|
Usage | Free-Cutting brass |
Color | White |
Packing unit(kg) | 20 |
Usage | M |
KS | - |
JIS | - |
Product | HC-310 |
---|---|
Usage | Free-Cutting brass |
Color | White |
Packing unit(kg) | 20 |
Usage | N/M |
KS | - |
JIS | C3604~3 |
Product | HC-313 |
---|---|
Usage | Brass |
Color | White |
Packing unit(kg) | 20 |
Usage | N/M |
KS | - |
JIS | C2600~700,800 |
Product | HC-330 |
---|---|
Usage | Free-Cutting brass |
Color | White |
Packing unit(kg) | 20 |
Usage | N/M |
KS | - |
JIS | - |
Product | HC-400 |
---|---|
Usage | Free-Cutting brass |
Color | White |
Packing unit(kg) | 20 |
Usage | M |
KS | - |
JIS | C3604~3 |
Product | HC-600 |
---|---|
Usage | High Tensile brass |
Color | Pink |
Packing unit(kg) | 20 |
Usage | N/M |
KS | - |
JIS | - |
Product | HC-701 |
---|---|
Usage | White copper |
Color | Gray |
Packing unit(kg) | 20 |
Usage | N/M |
KS | Type 1~3 |
JIS | C7060/C7150 |
Product | HC-700WS |
---|---|
Usage | White copper |
Color | Gray |
Packing unit(kg) | 20 |
Usage | N/M |
KS | - |
JIS | - |
Product | HC-750 |
---|---|
Usage | Copper alloy |
Color | Light yellow |
Packing unit(kg) | 20 |
Usage | N/M |
KS | - |
JIS | - |
Product | HC-450 |
---|---|
Usage | Antioxidant, release agent |
Color | White |
Packing unit(kg) | 20 |
Usage | N/M |
KS | - |
JIS | - |
Product | JI-16 |
---|---|
Usage | Covering material |
Color | Black |
Packing unit(kg) | 15 |
Usage | - |
KS | - |
JIS | - |
Product | HC-618 |
---|---|
Usage | Degassing material |
Color | Pink |
Packing unit(kg) | 100ea |
Usage | - |
KS | - |
JIS | - |
Product | NUGGET-2 |
---|---|
Usage | Covering material |
Color | Black |
Packing unit(kg) | 20 |
Usage | - |
KS | - |
JIS | - |
Product | LCCF-5 | |
---|---|---|
Chemical Compositions(%) |
Cu | 99.9 |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | LCCF-26 | |
---|---|---|
Chemical Compositions(%) |
Cu | 99.9 |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | SF-90(LCCF-P90) | |
---|---|---|
Chemical Compositions(%) |
Cu | 99.9 |
Pb | - | |
Fe | 0.15 | |
Sn | - | |
Ni | - | |
Al | - |
Product | HC-C | |
---|---|---|
Chemical Compositions(%) |
Cu | - |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | HC-27 | |
---|---|---|
Chemical Compositions(%) |
Cu | - |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | HC-81 | |
---|---|---|
Chemical Compositions(%) |
Cu | 57.5~58.5 |
Pb | 1.5~2.0 | |
Fe | 0.3 | |
Sn | 0.35 | |
Ni | 0.3 | |
Al | 0.04 |
Product | HC-100 | |
---|---|---|
Chemical Compositions(%) |
Cu | 99.9 |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | HC-200 | |
---|---|---|
Chemical Compositions(%) |
Cu | 77~78 |
Pb | 0.01 | |
Fe | 0.03 | |
Sn | - | |
Ni | 0.01 | |
Al | 2~2.3 |
Product | HC-300 | |
---|---|---|
Chemical Compositions(%) |
Cu | 60~70 |
Pb | 0.006~0.02 | |
Fe | 0.005~0.1 | |
Sn | 0.02 | |
Ni | 0.04 | |
Al | 0.02 |
Product | HC-306 | |
---|---|---|
Chemical Compositions(%) |
Cu | - |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | HC-310 | |
---|---|---|
Chemical Compositions(%) |
Cu | 57.5~58.5 |
Pb | 1.8~4.2 | |
Fe | 0.3 | |
Sn | 0.3 | |
Ni | 0.3 | |
Al | 0.04 |
Product | HC-313 | |
---|---|---|
Chemical Compositions(%) |
Cu | 60~70 |
Pb | 0.006~0.02 | |
Fe | 0.005~0.1 | |
Sn | 0.02 | |
Ni | 0.04 | |
Al | 0.002 |
Product | HC-330 | |
---|---|---|
Chemical Compositions(%) |
Cu | - |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | HC-400 | |
---|---|---|
Chemical Compositions(%) |
Cu | 56.5~57.5 |
Pb | 1.8~4.2 | |
Fe | 0.3 | |
Sn | 0.3 | |
Ni | 0.3 | |
Al | 0.04 |
Product | HC-600 | |
---|---|---|
Chemical Compositions(%) |
Cu | - |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | HC-701 | |
---|---|---|
Chemical Compositions(%) |
Cu | 74.6~75.3 |
Pb | 0.05 | |
Fe | 0.1 | |
Sn | 0.1 | |
Ni | 24.7~25.3 | |
Al | - |
Product | HC-700WS | |
---|---|---|
Chemical Compositions(%) |
Cu | 74.6~75.3 |
Pb | 0.05 | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | HC-750 | |
---|---|---|
Chemical Compositions(%) |
Cu | 70~75 |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | 5~7 | |
Al | - |
Product | HC-450 | |
---|---|---|
Chemical Compositions(%) |
Cu | - |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | JI-16 | |
---|---|---|
Chemical Compositions(%) |
Cu | - |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | HC-618 | |
---|---|---|
Chemical Compositions(%) |
Cu | - |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |
Product | NUGGET-2 | |
---|---|---|
Chemical Compositions(%) |
Cu | - |
Pb | - | |
Fe | - | |
Sn | - | |
Ni | - | |
Al | - |